
Diamond Drill Bits for Granite & Marble
| Diameter | Drill Length | Hole | Segment Length | Segment Height |
|---|---|---|---|---|
| 1/4 " | 2 " | 5/8 " -11 |
|
|
| 3/8 " | 2 " | 5/8 " -11 |
|
|
| 1/2 " | 2 " | 5/8 " -11 |
|
|
| 5/8 " | 2 " | 5/8 " -11 |
|
|
| 3/4 " | 2 " | 5/8 " -11 |
|
|
| 7/8 " | 2 " | 5/8 " -11 | 16mm | 3/5mm |
| 1 " | 2 " | 5/8 " -11 | 16mm | 3/5mm |
| 1-1/4 " | 2 " | 5/8 " -11 | 16mm | 3/5mm |
| 1-3/8 " | 2 " | 5/8 " -11 | 16mm | 3/5mm |
| 1-1/2 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 1-5/8 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 1-3/4 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 2 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 2-1/4 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 2-3/8 " | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 2-1/2" | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 2-3/4" | 2 " | 5/8 " -11 | 20mm | 3/5mm |
| 3" | 2 " | 5/8 " -11 | 20mm | 3/5mm |
The above specification is only for Reference, other or special specification can be ordered by customers.


