
![]() | ![]() | ![]() |
| Code No.: JDKDC01 Normal Segmented Dry Cutter | Code No.: JDKDC02 Normal Groove Type Segmented Dry Cutter | Code No.: JDKDC03 Normal Continuous Type with higher Segments Dry Cutter |
![]() | ![]() | |
| Code No.: JDKDC04 Spiral Wide Turbo Dry Cutter | Code No.: JDKDC5 Normal Segmented Dry Cutter with Flange | Code No.: JDKDC06 Spiral Wide Turbo Dry Cutter with Protection |
| | | |
| Code No.: JDKDC07 Spiral Segmented Wide Turbo Dry Cutter with Protection |
| Outer Diameter(mm) | Inner Hole(mm) | Segment Thickness(mm) | Segment Height |
| 105 | 22.23/20 | 1.7/2.0 | 7/10 |
| 110 | 22.23/20 | 1.7/2.0 | 7/10 |
| 125 | 25.4/22.23/20 | 1.7/2.0 | 7/10 |
| 150 | 25.4/22.23/20 | 1.9/2.2 | 7/10 |
| 180 | 25.4/22.23/20 | 2.2/2.4 | 7/10 |
| 200 | 25.4/22.23/20 | 2.2/2.4 | 7/10 |
| 230 | 25.4/22.23/20 | 2.4 | 7/10 |
Normally water can cool and removal clips.
















