
| Outer Diameter | Inner Hole | Grit No. |
| 80mm(3") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | Rough Medium Smooth |
| 100mm(4") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 115mm(4-1/2") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 125mm(5") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 150mm(6") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 180mm(7") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 200mm(8") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock | |
| 250mm(10") | M14,M16, 7/8"(20/22.23mm) or 5/8-11"/Snail Lock |
![]() | ![]() |
| Normal Segmented Cup wheel Code No.: JDKGCW01 | Double Rows Segmented Cup wheel Code No.: JDKGCW02 |
![]() | |
| Straight Turbo Grinding Cup wheel Code No.: JDKGCW03 | Turbo Wave Grinding Cup Wheel (aluminum Base) Code No.: JDKGCW04 |













