Concrete Cutting Diamond Saw Blades


Designed for cutting hard non-metallic materials such as concrete, cured concrete, concrete products, concrete slabs and pipes, etc., also for cutting reinforced concrete such as Road, Bridge, etc.
| Diameter (mm/inch) | Segment Size (inch/mm) | Segment No. (pcs/set) | Bore (inch/mm) | Welding Method | ||
| Length | Width | Height | ||||
| 250mm(10") | 40mm | 2.8 | 10/12 | 18 | 1" (25.4mm) | Laser Welded or Silver Welded |
| 300mm(12") | 3.0 | 10/12 | 21 | |||
| 350mm(14") | 3.2 | 10/12 | 24 | |||
| 400mm(16") | 3.6 | 10/12 | 28 | |||
| 450mm(18") | 4.0 | 10/12 | 32 | |||
| 500mm(20") | 4.2 | 10/12 | 36 | |||
| 600mm(24") | 4.6 | 10/12 | 42 | |||
| 650mm(26") | 4.6 | 10/12 | 46 | |||
| 700mm(28") | 4.6 | 10/12 | 50 | |||
| 750mm(30") | 4.8 | 10/12 | 54 | |||
| 800mm(32") | 4.8 | 10/12 | 57 | |||
| 900mm(36") | 4.8 | 10/12 | 52 | |||
| 1000mm(40") | 5.2 | 10/12 | 58 | |||
| 1050mm(42") | 5.2 | 10/12 | 60 | Silver Welded | ||
| 1200mm(48") | 5.2 | 10/12 | 70 | |||
|
| ||||||
|
|
|
| CD-CDSB-01 Normal Segments | CD-CDSB-02 Water Groove Segments |
| Wet use only, Fast & Easy cutting, long life, perfect performance.
The about specifications & photos is only for Reference, other or special specification can be ordered by customers. |
|
| Laser Welding |
Please use the following before operating the cutting:
|
|
|
|
|
|
|
China Diamant Tools Co., Limited
Tel: +86-595-22595473, Fax: +86-595-22595478, Mobile: +86-13959890092
Website: http://www.chinadiamant.com, E-mail: zzstone@163.net





