
| Diameter (mm) | Segment Dimension×W×H(mm) L | Core Thickness (mm) | Segment Number | Application |
| 900 | 24×6.6/6.2×12/20 | 5.0 | 64 | For Trimming and Slabbing Granite & Marble etc. |
| 1000 | 24×7.4/6.8×12/20 | 5.5 | 70 | |
| 1100 | 24×7.4/6.8×12/20 | 5.5 | 74 | |
| 1200 | 24×7.5/7.0×12/20 | 6.0 | 80 | |
| 1300 | 24×8.0/7.4×12/20 | 6.0 | 88 | |
| 1400 | 24×9.0/8.4×12/20 | 6.5 | 92 | |
| 1600 | 24×9.2/8.6×12/20 | 7.3 | 108 | |
| 1800 | 24×10/9.4×12/20 | 7.3 | 120 | |
| 2000 | 24×10.4/9.6×15/20 | 8.0/9.0 | 128 | |
| 2200 | 24×11.5/10.5×15/20 | 9.0 | 132/136 | |
| 2500 | 24×12.5/11.5×20 | 9.5 | 140 | |
| 3000 | 24×13.1/12.2/11.5×20/30 | 10 | 160 | |
| 3500 | 24×13.8/13/12.2×20/30 | 10 | 180 |










