General Purpose Diamond Saw Blades
Laser welded general purpose diamond saw blades for Concrete, asphalt, brick, block, masonry, stone, granite, marble etc. cutting with fast speed and long life.
Dry(4"-9") or Wet use, high ratio of performance to price.
Suitable for Bridge cutting machine, Masonry saw machine, Walk behind saw machine, Handheld saw machine, and Angle grinder, etc.
| Diameter (mm/inch) | Segment Size (inch/mm) | Bore (inch/mm) | Welding Method | ||
| Length | Width | Height | |||
| 105mm(4") | 40mm | 2.0mm | 8 | 20mm 22.23mm 1" (25.4mm) 50mm 60mm | Laser Welded |
| 115mm(4.5") | 2.0mm | 8 | |||
| 125mm(5") | 2.2mm | 8 | |||
| 150mm(6") | 2.2mm | 8 | |||
| 180mm(7") | 2.4mm | 8 | |||
| 200mm(8") | 2.4mm | 8 | |||
| 230mm(9") | 2.6mm | 8 | |||
| 250mm(10") | .100" (2.6mm) | 8/10/12 | |||
| 300mm(12") | .125" (3.2mm) | 8/10/12 | |||
| 350mm(14") | .140" (3.5mm) | 8/10/12 | |||
| 400mm(16") | .140" (3.5mm) | 8/10/12 | |||
| 450mm(18") | .160" (4.0mm) | 8/10/12 | |||
| 500mm(20") | .160" (4.0mm) | 10/12 | |||
| 550mm(22") | .160" (4.0mm) | 10/12 | |||
| 600mm(24") | .180" (4.5mm) | 10/12 | |||
|
| |||||


| The about specifications & photos is only for Reference, other or special specification can be ordered by customers. |
|
|
| Laser Welding |
Please use the following before operating the cutting:
|
|
|
|
|
|
|
China Diamant Tools Co., Limited
Tel: +86-595-22595473, Fax: +86-595-22595478, Mobile: +86-13959890092
Website: http://www.chinadiamant.com, E-mail: zzstone@163.net









