Diamond Circular Saw Blade for Granite Cutting
(Diamond Saw Blades for edge cutting of slabs of Granite, Sandstone, Slate, Kinds of Hard Stones with quartz, Suitable for Bridge Cutting Machine and Manual Handling Machine)
The following is the specification of Diamond Saw Blades & Segments for Granite & Hard Stone Cutting:
| Dia. | Segment Dimension | Steel Core Thickness | Segment No. |
| 250mm | 40×2.5×10/12 | 1.8/2.0 | 18 |
| 300mm | 40×2.8/3.0/3.2×8/10/12 | 1.8/2.2/2.4 | 21 |
| 350mm | 40×3.2/3.4×10/12/15 | 1.8/2.2/2.4 | 24 |
| 400mm | 40×3.2/3.4/3.6×10/12/15/20 | 2.2/2.6/2.8 | 28 |
| 450mm | 40×3.4/3.6/3.8/4.0×10/12/15/20 | 2.5/2.8/3.3 | 32 |
| 500mm | 40×4.2×10/12/15/20 | 3.0/3.3 | 36 |
| 550mm | 40×4.2/4.4×10/12/15/20 | 2.8/3.5 | 38 |
| 600mm | 40×4.2/4.6×10/12/15/20 | 2.8/3.5 | 42 |
| 700mm | 40×5.0x10/12/15/20 | 3.6/4.0 | 50 |
| 750mm | 40x5.5x10/12/15/20 | 4.0 | 50 |
| 800mm | 40×5.2x10/12/15/20 | 4.5 | 46 |
![]() | ![]() | ![]() |
| Granite Edge Cutting | Normal Flat Segments | Step || Segments |
![]() | ![]() | ![]() |
| Groove Segments | 20x20mm(LxH) Segments | Arix Segments |
Silent & None Silent Saw Blades is Available!
Wet use only, Fast & Easy cutting, long life, no chips, perfect performance.
The above specification is only for Reference, other or special specification can be ordered by customers.















