
· To get high percentage of forming dimension stone;
· High manufacture efficiency;
· Safety, low- noise, no- dust and friendly surroundings;
· Low cutting cost.

| Specification | Beads /meter | Coating | Product No. | Hardness | Wire Speed (m/s) | Cutting Speed (m2/h) | Life (m2/m) |
| φ10.5mm | 40 | Rubber Rubber +Spring | HD-QG-R-A | Soft | 25-30 | 5-7 | 12-18 |
| φ11mm | HD-QG-R-B | Middle | 22-25 | 2-4 | 8-12 | ||
| φ11.5mm | HD-QG-R-C | Hard | 18-22 | 1-3 | 7-9 | ||
| φ10.5mm | 40 | Plastic Plastic +Spring | HD-QG-P-A | Soft | 25-30 | 5-7 | 12-18 |
| φ11mm | HD-QG-P-B | Middle | 22-25 | 2-4 | 8-12 | ||
| φ11.5mm | HD-QG-P-C | Hard | 18-22 | 1-3 | 7-9 |










