Diamond Segments & Circular Saw Blades for Granite Block Cutting
(Diamond Segments and Circular Saw Blades for the Cutting of Block Granite, Sandstone, Slate, Kinds of Hard Stones with quartz, Suitable for Bridge Cutting Machine and Single Arm Machine)
| Dia. (mm) | Segment Dimension (L × W × H) | Core Thickness | Segment No. | ||
| L | W (Taper Type) | H | |||
| 900 | 24 | 7.0/6.5 | 10/12/15/20 | 5.0mm | 64 |
| 1000 | 24 | 7.0/6.5 | 10/12/15/20 | 5.0mm | 70 |
| 1050 | 24 | 7.0/6.5 | 10/12/15/20 | 5.0mm | 72 |
| 1100 | 24 | 7.4/6.8 | 12/15/20 | 5.5mm | 74 |
| 1200 | 24 | 7.5/7.0 | 12/15/20 | 5.5mm | 80 |
| 1300 | 24 | 8.0/7.5 | 12/15/20 | 6.0mm | 88 |
| 1350 | 24 | 8.4/7.7 | 12/15/20 | 6.0mm | 88 |
| 1400 | 24 | 8.5/8.0 | 12/15/20 | 6.5mm | 96 |
| 1600 | 24 | 9.0/8.7/8.4 | 12/15/20 | 6.5mm | 104/108 |
| 1700 | 24 | 9.4/8.9/8.4 | 12/15/20 | 7.0mm | 112 |
| 1800 | 24 | 9.5/9.0 | 12/15/20 | 7.0mm | 120 |
| 2000 | 24 | 10.5/9.5 | 12/15/20 | 8.0mm | 128 |
| 2200 | 2 | 11.5/10.5 | 12/15/20 | 8.5mm | 132/136 |
| 2500 | 24/30 | 12/11.5/11 | 15/20 | 9.5mm | 140 |
| 2700 | 24/30 | 12/11.5/11 | 15/20 | 9.5mm | 140 |
| 3000 | 24/30 | 12.5/12/11.5 | 15/20 | 10.0mm | 160 |
| 3500 | 24/30 | 13/12.5/12 | 15/20 | 10.0mm | 180 |
![]() | ![]() |
| Granite Slab Cutting | Granite Monument Cutting |
![]() | |
| Diamond Segments |
Wet use only with sufficient water, Fast & Easy cutting, long life, perfect performance.
The above specification is only for Reference, other or special specification can be ordered by customers.












