
· To get the even and smooth slab
· To involve always low power consume and lesser raw material waste
· To have low- noise and friendly surroundings
· Easy manipulation and with low cost
| Specification | Beads /meter | Coating | Product No. | Hardness | Wire Speed (m/s) | Cutting Speed (m2/h) | Life (m2/m) |
| φ8.5mm | 37 | Rubber | HD-GC-R-A | Soft | 22-28 | 6-8.5 | 14-21 |
| φ11mm | HD-GC-R-B | Middle | 22-28 | 2.5-5 | 10-14 | ||
| φ11.5mm | HD-GC-R-C | Hard | 22-26 | 1-3.5 | 8.5-11 | ||
| φ8.5mm | 37 | Plastic | HD-GC-P-A | Soft | 22-28 | 6-8.5 | 14-21 |
| φ11mm | HD-GC-P-B | Middle | 22-28 | 2.5-5 | 10-14 | ||
| φ11.5mm | HD-GC-P-C | Hard | 22-26 | 1-3.5 | 8.5-11 |










